More

Heritage Golf Club

HGC - Club Championship 2022

Saturday 7th January 2023 - Sunday 8th January 2023
Tees, Heritage Golf Club

(75% handicap allowance)

GrossLeaderboard Switch R1 R2 Total
1st  Henry Anderson 76 77 153
2nd  Nicolas Sobrido 83 84 167
3rd  Mario Desvaux de Marigny 89 81 170
4th = Domenico Senatore (v) 83 89 172
4th = Kevin Petzer(v) 83 89 172
6th  Vikroam Rampersad 88 86 174
7th  Mark Kaplan 94 81 175
8th = Rob Senatore 88 89 177
8th = David Fontana (v) 87 90 177
10th = Greg Sansom (v) 90 88 178
10th = Dave Strang (v) 86 92 178
12th  Adrian Moors 96 84 180
13th  Maheer Juddoo 85 96 181
14th  Hemant Kumar (Kailash) Juddoo 94 88 182
15th = Renand Pretorius 98 85 183
15th = Chow Fee Ng Chieng Hin 94 89 183
15th = Maxime Young 94 89 183
15th = Georges Kan Wah 94 89 183
15th = Philip Csizmadia 91 92 183
20th = Ghislaine Javourez 92 93 185
20th = Hamilton Narby (V) 92 93 185
22nd = Nathalie Wong Ten Yuen 91 95 186
22nd = Peet Strauss (v) 90 96 186
22nd = Sangeeta Juddoo 88 98 186
25th  Patrick Chui Wan Cheong 94 93 187
26th = Paul Lim Fat 95 93 188
26th = Pierre-Yves Chanavat(v) 94 94 188
26th = Daryl Csizmadia 93 95 188
26th = Odile Lim Fat 90 98 188
26th = Appanah Seetapah 90 98 188
31st = Steve Ng Chieng Hin 96 93 189
31st = Paul Teckham 89 100 189
33rd = Francoise Desvaux 96 95 191
33rd = Cader Jaunbocus 94 97 191
33rd = Martin Kissack 93 98 191
36th  Abraar Musa 96 96 192
37th = Vidoula Seetapah 93 100 193
37th = Thierry Javourez 89 104 193
39th = Claude Fiandrino 99 95 194
39th = Abdool Kadell 98 96 194
39th = Celine Sobrido 96 98 194
42nd = Anthony Moors (v) 99 96 195
42nd = Ah Min Wong Ten Yuen 96 99 195
42nd = Leena Mussai 90 105 195
42nd = Danesh Ellayah 89 106 195
46th  Anne Laurence Daron 101 95 196
47th  Leigh Thackwray 102 95 197
48th  Antonio Ferreira de Souza 96 103 199
49th = Kris Mussai 103 98 201
49th = Marguerite Kan Wah 101 100 201
51st = Ajaye Poonyth 106 97 203
51st = Deans Tommy Lo Seen chong 102 101 203
51st = Karine Desvaux de Marigny 98 105 203
54th  Shyama Bungaroo 110 95 205
55th  Norman Fon Sing 103 105 208
56th  Nathalie Fong Ponne (v) 101 108 209
57th  Ravin Bungaroo 105 106 211
58th  Thierry Hebert (v) 109 104 213
59th  Doreen Wong Ten Yuen 107 108 215
60th  Vincent Tulet 110 106 216
61st  Ismael Ibrahim Bahemia 102 115 217
62nd  Scott Andrew (v) 110 108 218
63rd  Ah Fat Wong Ten Yuen 110 109 219
64th = Anton De Waal 107 117 224
64th = Sophie Marette 106 118 224
66th  Pierre Yeung Chin Shing 108   108
67th  Subash Chandra Sennik 100 NR 100
68th  Aroumoughum Chinatamby 94 94
69th  Shyam Surat 96 96
70th  Bertha Sheng Chun 102 102
71st  Jayesh Ellayah 105 105
72nd  Keser Pillai 106 106
73rd  Ramdass Ellayah 111 111
74th  Ashok Bhundoo 116 116
75th  Richard Jelley (v) NR 93 93
   Amin Jafar NR NR  


Created by intelligentgolf version 10.1.2.