| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 386 | 422 | 156 | 353 | 269 | 348 | 470 | 176 | 270 | 329 | 331 | 304 | 143 | 459 | 145 | 343 | 367 | 469 | 5740 | |
SI | 4 | 10 | 12 | 2 | 18 | 6 | 8 | 14 | 16 | 13 | 3 | 7 | 17 | 11 | 15 | 5 | 1 | 9 | | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 341 | 392 | 126 | 325 | 240 | 327 | 457 | 159 | 240 | 306 | 293 | 252 | 128 | 420 | 120 | 307 | 342 | 439 | 5214 | |
SI | 4 | 10 | 12 | 2 | 18 | 6 | 8 | 14 | 16 | 13 | 3 | 7 | 17 | 11 | 15 | 5 | 1 | 9 | | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 336 | 372 | 113 | 308 | 198 | 302 | 402 | 139 | 233 | 278 | 256 | 217 | 102 | 391 | 101 | 280 | 315 | 418 | 4761 | |
SI | 4 | 10 | 12 | 2 | 18 | 6 | 8 | 14 | 16 | 13 | 3 | 7 | 17 | 11 | 15 | 5 | 1 | 9 | | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | |
Nathalie Wong Ten Yuen (21) | 6 | | 3 | 5 | 5 | 5 | | 3 | 6 | 4 | 6 | 5 | 5 | 7 | 4 | 4 | 7 | | +12 |
Ah Min Wong Ten Yuen (24) | 5 | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 7 | 5 | 5 | 6 | 7 |
| 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 18 Points |
Back to Chinese New Year Golf Day