Telfair International Primary School Charity Golf Day (4)
Friday 1st October 2021, Yellow & Red Tees, Le Chateau Golf Course
(75% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 386 | 422 | 156 | 353 | 269 | 348 | 470 | 176 | 270 | 329 | 331 | 304 | 143 | 459 | 145 | 343 | 367 | 469 | 5740 | |
SI | 4 | 10 | 12 | 2 | 18 | 6 | 8 | 14 | 16 | 13 | 3 | 7 | 17 | 11 | 15 | 5 | 1 | 9 | | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 336 | 372 | 113 | 308 | 198 | 302 | 402 | 139 | 233 | 278 | 256 | 217 | 102 | 391 | 101 | 280 | 315 | 418 | 4761 | |
SI | 4 | 10 | 12 | 2 | 18 | 6 | 8 | 14 | 16 | 13 | 3 | 7 | 17 | 11 | 15 | 5 | 1 | 9 | | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | |
Philippe Ginsberg (5) | |
6 |
|
4 |
4 |
|
6 |
3 |
3 |
5 |
|
4 |
3 |
6 |
2 |
4 |
5 |
6 |
-1 |
Nawaz Patel (V) (11) | |
5 |
3 |
|
5 |
4 |
5 |
|
|
4 |
3 |
4 |
|
5 |
2 |
4 |
4 |
6 |
Karrim Abbasakoor (v) (11) | 5 |
6 |
3 |
4 |
5 |
4 |
5 |
3 |
4 |
4 |
5 |
4 |
3 |
5 |
3 |
4 |
4 |
|
Benjamin Stephanou (v) (7) | 5 |
5 |
3 |
5 |
5 |
|
6 |
3 |
3 |
5 |
5 |
4 |
|
4 |
3 |
|
4 |
|
| 4 |
5 |
4 |
6 |
3 |
6 |
6 |
4 |
6 |
4 |
6 |
6 |
4 |
6 |
6 |
6 |
6 |
3 |
91 Points |
Back to Telfair International Primary School Charity Golf Day (4)