More

Heritage Golf Club

Expats Championship 2021

Friday 29th October 2021 - Saturday 30th October 2021
Yellow Tees, Heritage Golf Club

GrossLeaderboard Switch R1 R2 Total
1st  Vikroam Rampersad 77 80 157
2nd  Nicolas Gaud 85 76 161
3rd  Sean Marc Verdon 79 84 163
4th  William Morkel 78 86 164
5th = Timo Geldenhuys 86 79 165
5th = Jonathan Menteath 78 87 165
7th  Benoit Lagesse 85 82 167
8th  Christopher Erasmus 86 82 168
9th  Malan Gideon 83 86 169
10th  Thomas Valette 88 82 170
11th  Jeremy Mamet 84 87 171
12th  Dean Saffy(v) 89 84 173
13th  Stephen Peters 90 85 175
14th = Eugene Groenewald 91 86 177
14th = Bernard Futter 85 92 177
16th = Darcy Bower 92 86 178
16th = Chris Lazare 91 87 178
16th = Dave Axten 91 87 178
19th  Louis Van Niekerk 91 89 180
20th = Rory Taylor 95 86 181
20th = Gary Todd 94 87 181
22nd  Shabir Omar 97 85 182
23rd  David Blandin de Chalain 90 93 183
24th  Ian Setzkorn 94 91 185
25th  David Weir 94 92 186
26th  Michael Dabrowski 93 94 187
27th = Alan Jones 97 92 189
27th = Dave Alcock 96 93 189
27th = Warren Craig 94 95 189
27th = Meyer Pretorius 92 97 189
31st = Kevin Manning 98 92 190
31st = Christopher Peter Stroebel 96 94 190
33rd = Andre Bruyns 100 92 192
33rd = Derrick Mace 92 100 192
35th = Rob Davelaar 99 94 193
35th = James Rambo 96 97 193
37th = Wickus Smit 101 94 195
37th = Helene Cloete 96 99 195
37th = Thomas Van Poucke 93 102 195
40th = Kathy Peters 104 97 201
40th = Edward Robert Hearn 103 98 201
40th = Mark Cridland 102 99 201
43rd  David Bartholomew 105 100 205
44th  Linda Van Niekerk 96 110 206
45th  Jamie Bold 102 105 207
46th = Abrie Botma 104 105 209
46th = Shaun Geils 102 107 209
46th = Jacobus Erasmus 100 109 209
49th  Daryl Jorgensen 103 107 210
50th = Trian Kalaitzis 111 100 211
50th = Peter Nicholson 104 107 211
50th = Philippa Jill Stroebel 103 108 211
50th = Keith Grunow 100 111 211
54th  Alan Roxburgh 111 102 213
55th = Wernher Mueller 111 104 215
55th = Laura Erasmus 103 112 215
55th = Brett Ivor Childs 103 112 215
58th  Norman Ross 102 116 218
59th  Wynand Frederik Van Niekerk 117 104 221
60th  Rob Bennett 110 114 224
61st  Daryl Csizmadia   99 99
62nd  Philip Csizmadia   100 100
63rd  Bevan Smith   101 101
64th  Casper Joubert 94 NR 94
65th  Campbell Judd Tory 95 NR 95
66th  Dimitri Kalaitzis 103 NR 103
67th  Kurt Isele 109 NR 109
68th  John Mc Illraith 121 NR 121


Created by intelligentgolf version 10.1.2.