| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 401 | 452 | 166 | 373 | 291 | 369 | 482 | 191 | 286 | 363 | 354 | 327 | 153 | 481 | 154 | 391 | 393 | 494 | 6121 | |
SI | 3 | 11 | 13 | 1 | 17 | 9 | 5 | 7 | 15 | 18 | 4 | 8 | 14 | 6 | 10 | 12 | 2 | 16 | | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 336 | 372 | 113 | 308 | 198 | 302 | 402 | 139 | 233 | 278 | 256 | 217 | 102 | 391 | 101 | 280 | 315 | 418 | 4761 | |
SI | 3 | 11 | 13 | 1 | 17 | 9 | 5 | 7 | 15 | 18 | 4 | 8 | 14 | 6 | 10 | 12 | 2 | 16 | | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | |
Krisnanand Viraj Koonja (21) | 5 |
7 |
5 |
4 |
4 |
|
|
4 |
|
6 |
6 |
4 |
4 |
5 |
5 |
5 |
5 |
5 |
+7 |
Bhisma Bhurtun (14) | 5 |
7 |
4 |
6 |
5 |
6 |
5 |
5 |
4 |
6 |
|
4 |
3 |
|
4 |
5 |
6 |
6 |
Veekram Bhunjun (22) | 6 |
5 |
4 |
5 |
4 |
6 |
6 |
3 |
6 |
7 |
6 |
5 |
5 |
7 |
4 |
5 |
4 |
7 |
Siven P Parianen (10) | 5 |
6 |
|
4 |
4 |
5 |
7 |
6 |
|
4 |
5 |
6 |
3 |
5 |
4 |
|
5 |
6 |
| 5 |
4 |
4 |
7 |
6 |
3 |
5 |
5 |
3 |
3 |
4 |
6 |
5 |
6 |
4 |
4 |
7 |
4 |
85 Points |
Back to TIT @ HGC